Thallid Deck
This page lists all the cards in my Thallid Deck, which is part of the sale of my magic collection.
Deck Description
This deck relies on the mechanic that Thallids spawn spore counters. Several Thallids ensure a healthy supply of spore counters, which in turn can be used to create 1/1 Saproling tokens. Build up a steady supply of spore counters, spawn tokens when you are being attacked. Tokens can be readily sacrificed, just don’t lose the Thallids. Once you have a nice supply of counters, use either the Thelon of Havenwood to make your Thallids uber strong, or use the Strength in Numbers to attack with 20+ 21/21 Saproling tokens. A very strong green deck, with a little bit of white mixed in for some extra power.
| Card Name | Card Set | Count |
|---|---|---|
| Bramble Elemental | Ravnica | 3 |
| Essence Warden | Planar Chaos | 2 |
| Fists of Ironwood | Ravnica | 3 |
| Krosan Grip | Timespiral | 1 |
| Mantle of Leadership | Planar Chaos | 4 |
| Saltblast | Planar Chaos | 1 |
| Savage Thallid | Time Spiral | 1 |
| Sporesower Thallid | Time Spiral | 3 |
| Strength in Numbers | Time Spiral | 2 |
| Sunlance | Planar Chaos | 1 |
| Thallid | Time Spiral | 2 |
| Thallid Germinator | Time Spiral | 4 |
| Thallid Shell-Dweller | Time Spiral | 4 |
| Thelon of Havenwood | Time Spiral | 1 |
| Tranquil Thicket | Onslaught | 2 |
| Whip Silk | Invasion | 3 |
| Land cards | ||
| Pendelhaven | Time Spiral | 1 |
| Selesnya Sanctuary | Ravnica | 4 |
| Forest | - | 10 |
| Plains | - | 10 |

